Panier vide
Description
FICHE TECHNIQUE
| Marque | PRIMADECO |
| Type | Tufted sand/rubber filled synthetic turf system, straight stitch pattern |
| Product applications | Football |
| Yarn type | 100% polyethylene monofilament, wave shape, 12.000/6 dTex, 340 microns, UV-resistant |
| Cross-section of filament | Width +/- 1,4 mm, Thickness +/- 340 micron |
| Yarn Quality | Environmental friendly, free of lead and cadmium |
| Primary backing | Double 100% polypropylene, black, UV-stabilized, with fibre locked fleece Weight approximately 240 gr/m2 |
| Secondary backing | Latex compound with a base of styrene butadiene (SBR), with drainage holes, 1.026 gr/m2 |
| Pile height | +/- 40 mm +/- 10% |
| Total height | +/- 42 mm +/- 10% |
| Tuft gauge | 5/8 gauge |
| Stitch rate per 10cm | +/- 12 +/- 1 |
| Number of tufts/m2 | +/- 7.560 +/- 10% |
| Number of filaments/m2 | +/- 90.720 +/- 10% |
| Face weight | +/- 865 gr/m2 +/- 10% |
| Total weight | +/- 2.131 gr/m2 +/- 10% |
| UV stability | Meets DIN 53387 Standard (6000 hours) |
| Roll width | 400 cm, As per project plan +/- 2cm |
| Roll length | As required |
| Tuft bind | 30 Newton (ISO 4919) |
| Water permeability | 60 litre/min/m2 or 3.600 mm/hr |
| Colour | Duo tone (Sports green / Olive green) |
| Colour lining | White and yellow |
| Colour fastness | Xenon Test: Blue Scale 7, Grey-scale 4 |
| Sports Construction | Loose laid with shock pad on bound or unbound sub base, glued seams |
| Infill | Stabilizing infill: 13 mm (18 kg/m2) of quartz sand, 80% round, granular size 0,4 - 1,2 mm Performance infill: 16 mm (7,5 kg/m2) of SBR, angular shape, granular size 0,5 - 2,5 mm |
Notre sélection de Meuleuses
La sélection des produits d'Extérieur et Jardin
Les clients ont également consulté:
Offres spéciales
Produits populaires
Commentaires client
Aucun post trouvé





